NC Roller Feeder

Automation Air Presses Air feeder Hydraulic Presses

¡@

TYPE KC-80-R KC-220 KC-360 KC-400-I
Drive Motor 1/4HP X 4P 1/2HP X 4P 1HP X 4P 1/2HP X 4P
Height of Machine 700mm 700mm 800mm 1500mm
Spindle Revolution 1720RPM 1720RPM 1720RPM 1720RPM
Max Stroke 20mm-40mm 20mm-40mm 20mm-40mm 20mm-40mm
Riveting Capacity Solid 0.5-3mm 2-6mm 2-8mm 2-6mm
Hollow 0.5-5mm 1-10mm 2-12mm 1-10mm
Work Time Adjustments 1-6sec 1-6sec 1-6sec 1-6sec
Max Pressure 280kg 600kg 1100kg 600kg
Adjusted Height 200mm 90mm 110mm 200mm
Max Depth 60mm 130mm 160mm 150mm




ep1title2.gif (11653 bytes)

prod1-4.jpg (5095 bytes) prod1-5.jpg (10719 bytes)

¡@

TYPE KC-600 KC-800D KC-800A KC-800B KC-800C
Drive Motor 1/2HP X 2 1HP X 2 1HP 2HP 7.5HP
Spindle Revolution 1720RPM 1720RPM 1720RPM 1720RPM 1720RPM
Max Stroke 40mm 40mm 40mm 40mm 40mm
Max Depth 130mm 130mm 150mm 150mm 150mm

Table Vertical Displacement

10-250mm 10-250mm 200mm 200mm 200mm
Motor ¡@ 3HP 2HP 2HP 5HP
Riveting Capacity Solid 6mm 8mm 8mm 12mm 22mm
Hollow 10mm 12mm 12mm 16mm 30mm
Work Time Adjustments 1-6 1-6 1-6 1-6 1-6
Height of Machine 1100 1100 1100 1100 1100
Volt 220(V) 220(V) 220(V) 220(V) 220(V)

Sitemap Kumchen Press Auto Equipment Air feeder