Hydraulic Riveting Machine Kumchen Press Auto Equipment

Shearing Machine NC Roller Feeder

Tons 200Tons 300Tons 400Tons 500Tons 600Tons 800Tons 1000Tons
Driven Horsepower(HP) 30 60 75 100 125 160 200
Work Stand(m/m) 1000*1500 1200*1800 1400*2100 1500*2400 1600*2600 1800*2800 2000*3000
Work Stroke(m/m) 800 1000 1000 1200 1300 1500 1500
Opening Distance(m/m) 1000 1250 1250 1550 1600 1900 2000
Cushion Stroke(m/m) 200 400 400 400 400 400/500 400/500
Cushion Capacity(tons) 70/100 100/150 140/200 170/250 200/300 270/400 350/500
Cushion Work Stand(m/m) 800/1250 1000/1500 1150/1800 1200/2000 1300/2100 1500/2400 1650/2500
Slip-seat Descent(m/m/sec) 250~400 250~400 250~400 250~350 250~320 250~320 250~300
Slip-seat Ascent(m/m/sec) 280 300~400 300~400 300~350 300~320 300~320 250~300
Applied Pressure(kg/cm2) 205 220 210 205 210 220 220
  • Fast pressing action with three mold closeing speeds.
  • Sub-unit offers slant and non-slant loading for maximum capacity.
  • Automatic infeed with air cylinder to release stuck molds.
  • Welcome your customer-made order for special size required.