![]() |
![]() |
ˇ@
| TYPE | op-3 Tons | op-5 Tons | op-5D Tons | op-10 Tons | op-20 Tons | op-30 Tons | op-50 Tons |
| Cylinder Dia/Spindle Dia | 80Øx67Ø | 100Øx67Ø | 80Øx45Ø | 100Øx70Ø | 125Øx80Ø | 150Øx85Ø | 200Øx |
| Max Pressure(kg/cm2) | 60 | 64 | 99 | 127 | 163 | 170 | 160 |
| Max Stroke(mm) | 200 | 200 | 200 | 250 | 350 | 350 | 350 |
| Motor(HP) | 2 | 3 | 3 | 5 | 7.5 | 7.5 | 7.5 |
| Down Speed(M/min) | 2.3 | 2.6 | 11/2.78 | 11/2.2 | 11/1.42 | 8.8/0.9 | 8.8/0.9 |
| Up Speed(M/min) | 7.9 | 4.8 | 16 | 10 | 10 | 10 | 4.9 |
| Size(mm) | 350x500 | 350x500 | 350x500 | 350x500 | 500x600 | 500x650 | 600x700 |
| Open Height(mm) | 220 | 350 | 350 | 350 | 500 | 500 | 500 |
![]() |
![]() |
ˇ@
| Type | KC-63- | A | KC-80- | A | KC-100- | A | KC-125- | A | KC-150-A | KC-200-A |
| B | B | B | B | |||||||
| Max Pressure(kg) | 180 | 250 | 500 | 700 | 1200 | 2100 | ||||
| Max Stroke(mm) | 100 X 50 | 100 X 50 | 100 X 50 | 100 X 50 | 100 X 50 | 100 X 50 | ||||
| Max Depth(mm) | 60 | A | 60 | A | 120 | A | 150 | A | 150 | 170 |
| 60 | B | 60 | B | 120 | B | 150 | B | |||
| Height of Machine(mm) | 880 | 880 | 990 | 990 | 1000 | 1000 | ||||
Range of ApplicationˇG
Purpose for Rivet, Blanking, Shearing, Push, Forming, Bending, Punch, and
Assembly.
Please note the steady condition of meter's pressure
ˇ]The maximum pressure is limited not to exceed 8kg/cm2ˇ^


| Type | Max. Pressure(kg) |
Max. Stroke(mm) |
Pressing Stroke(mm) | Max. Depth(mm) | Table Veritical Size(mm) | Height of Machine(mm) |
| KC-C-3 | 3 |
120 |
20 |
150 | 270 x 350 | 1000 |
| KC-C-5 | 5 | 120 | 20 | 170 | 320 x 400 | 1000 |
| KC-C-8 | 8 | 120 | 20 | 210 | 400 x 400 | 1100 |
| KC-4-3 | 3 | 120 | 20 | ˇ@ | 250 x 400 | 1800 |
| KC-4-5 | 5 | 120 | 20 | ˇ@ | 400 x 550 | 1800 |
| KC-4-8 | 8 | 120 | 20 | ˇ@ | 400 x 550 | 1800 |
| KC-4-13 | 13 | 120 | 20 | ˇ@ | 400 x 550 | 1800 |
| KC-4-20 | 20 | 120 | 20 | ˇ@ | 400 x 550 | 1800 |